Kick Off
 
line decor
  Home || About || Contact || Events & Programs || Nutrition & Wellness || GET FiT
line decor
   
 

GET FiT Lubbock

Get FiT Team Rankings

Log In

Listed below are the current point totals for all active teams and the top five members. If you are a team member click on log in to get started.

Teams Ranked by Points

Rank Name Exercise Pts Weight Pts Event Pts Avg. Pts Per Member
1 Low Fat Warriors 56155 7500 10900 10650.71
2 Butterballs 60752 7600 12100 8939.11
3 Christ Community Activists 44501 2600 10500 8228.71
4 ASB BLUE 42433 4550 10100 7135.38
5 Pound Droppers 47497 4350 3700 6943.38
6 Fit Mammas 50169 4250 12600 6701.9
7 ASB GOLD 40334 1650 11000 6623
8 Humdinger 35839 750 2200 6464.83
9 Hott Mommas 35354 2600 7200 6450.57
10 Martin's Irregulars 49334 1350 200 6360.5
11 Super Power Rehab Chicks 47277 3400 11900 6257.7
12 See the Difference! 47885 4700 1000 5953.89
13 PSC 30020 1700 3900 5936.67
14 STRESS BUSTERS 44543 1750 11400 5769.3
15 The Kinks A 24921 2700 4400 5336.83
16 Fit Happens 41788 1550 3100 5159.78
17 Level 1 Losers 40065 10050 900 5101.5
18 The Fried Twinkies 44775 5200 300 5027.5
19 Total Packages 44250 4700 5000 4904.55
20 Weight and See 26349 2100 3200 4521.29
21 TOX WAIST 30981 2700 2400 4510.12
22 Forget Me Nots 34126 200 1400 4465.75
23 The No Nonsense Nurses 27905 4300 3400 4450.62
24 Bodyworks 38073 1750 4100 4392.3
25 Adiposers 30340 4050 4000 4265.56
26 Carillon Team Two 32505 4450 1400 4261.67
27 Brainiacs 40238 1250 700 4218.8
28 Three Spare Tires 24325 750 200 4212.5
29 Team Awesome 22195 2250 700 4190.83
30 De-Junkers 28899 6150 6800 4184.9
31 Fantastic Flabberwockeys 24105 2600 2200 4129.29
32 Pound Busters 24893 2600 8700 4021.44
33 Calvert Conquerors 26830 2600 6600 4003.33
34 Catch Us If You Can 32893 1750 700 3927
35 Schoolyard Bully Beaters 22603 3800 700 3871.86
36 Curves Team 1 27179 1350 2300 3853.62
37 Team R Ph 30760 1200 2700 3851.11
38 Gym Candy 30455 2900 5100 3845.5
39 Phat to Fit 27207 2250 1300 3844.62
40 Tigre 29915 2100 1500 3723.89
41 Nutty Buddies 25992 3800 6900 3669.2
42 Tax-Ercisers #1 21500 1200 2300 3571.43
43 Base 10 33344 550 300 3419.4
44 Determined Divas 27555 1550 5000 3410.5
45 Just Lose IT 17422 1200 1500 3353.67
46 Don't Remain Stationary 19354 3100 800 3322
47 Tax-Ercisers # 2 16028 650 3100 3296.33
48 Gonna Be's 21710 1850 6100 3295.56
49 Sweet Burrito Queens 17559 1350 800 3284.83
50 Crazy Eights 19523 4550 800 3109.12
51 SNAP 23475 2650 1500 3069.44
52 Two Spare Tires 21815 1500 0 2914.38
53 BW Busta Movers 17230 1800 400 2775.71
54 C5SJ 17989 1150 100 2748.43
55 9 Bikinis and a Speedo 19702 4750 2900 2735.2
56 South Plains Starzzz 23206 3650 500 2735.6
57 Volunteer Center of Lubbock 24899 2050 300 2724.9
58 School of Medicine Dean's Office 19302 3450 4200 2695.2
59 FIT TO BE TIED 18525 4100 1300 2658.33
60 9 Girls & a Guy 20040 2650 3400 2609
61 Hens and Chicks 23396 1300 1400 2609.6
62 CTK Hotties 12228 1700 1600 2588
63 TGIF Gals 17077 1400 2100 2572.12
64 VO2-the-MAX 22599 1350 1700 2564.9
65 Two Dudes & the Lucky 7 16804 3500 2200 2500.44
66 B & B 21854 1350 1700 2490.4
67 Four Spare Tires 20642 3250 800 2469.2
68 Healthy Hearts 14485 700 1900 2440.71
69 Beauty and the Beasts 21184 1150 1900 2423.4
70 The Fit Squad 12826 1000 2000 2260.86
71 Betenbough Transformers 19387 1550 1100 2203.7
72 The FitWits 13683 900 700 2183.29
73 Service Title Co. 17426 1150 1000 2175.11
74 Celery Stalkers 13235 1650 300 2169.29
75 Sorores 11240 2000 6100 2148.89
76 Weezer's Wild Women 12125 850 1900 2125
77 CTK Swingers 9948 1950 600 2083
78 The Chosen Few 10340 3300 800 2062.86
79 FLAB(ULOUS) BUSTERS 16270 3200 900 2037
80 Goal Getters 15160 1800 1000 1995.56
81 Flabulous 10187 3650 1800 1954.62
82 Nuts for Nutrition #2 6975 2650 3700 1903.57
83 One Spare Tire 13195 2550 700 1827.22
84 Pedi Pounds 5630 2900 2100 1771.67
85 Weight Raiders 13463 2750 1500 1771.3
86 Tax- Ercisers #3 7492 1000 1800 1715.33
87 The Kinks B 8180 2200 1400 1682.86
88 TTUHSC Med Rec Ladies 9025 1850 2300 1646.88
89 Lean Cuisine Queens 8977 1350 1000 1618.14
90 Team CPhT 11407 600 900 1613.38
91 The Waist Aways 9888 2000 4100 1598.8
92 Mizz Fitz of GIA 8475 500 500 1579.17
93 SW Cancer TRC 10345 1100 3800 1524.5
94 Fit Club 9495 2300 3200 1499.5
95 Healthie Hommies 10040 450 0 1498.57
96 Flying Eagles 11339 2500 1100 1493.9
97 Bridges to Burn 12852 1350 700 1490.2
98 Outsidders 9225 1600 800 1453.12
99 Jiggly Joggers 10300 2650 1200 1415
100 Pursuit of Perfection 11287 1000 400 1409.67
101 Southside Shakers 8391 1000 800 1273.88
102 Nuts for Nutrition #1 5885 500 3700 1260.62
103 WOW (WORKING ON WONDERFUL) 10148 1800 200 1214.8
104 Stroller Fit 7262 850 1100 1151.5
105 RUSH BELLY BUSTERS 8124 2950 400 1147.4
106 Fitness Fanatics 6520 750 600 1124.29
107 Slimmin' Stars 7941 2100 1200 1124.1
108 Weightless Westerners 6801 2550 400 1083.44
109 The Dusters 6302 0 0 1050.33
110 Alive and Well 5580 550 100 1038.33
111 Hot Chicks 6600 950 700 1031.25
112 Taken For Granite 5027 1250 900 1025.29
113 Dudes and Divas 6637